Sign up to get new listings emailed daily! JOIN SIGN IN
Laura Brannen
REALTOR®
(904) 422-5735
Refine Search

10111 NW 4th Street, Plantation, FL 33324

$669,000
New to the Market Active Under Contract
BEDS3 BATHS2 full 1 partial SQUARE FEET3,094 MLS#B26034531
MAP LISTING
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324

65 Total Photos [Click to View All]

10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324
10111 NW 4th Street, Plantation, FL 33324

Property Description

Welcome to Sunset Cove, a sought-after 24-hour guard-gated community with a family- and pet-friendly atmosphere. This beautiful corner-lot home offers 3 bedrooms, 2.5 baths, a 2-car garage, and a fenced yard with only one side neighbor and no rear neighbors. The open floor plan features high ceilings, formal living and dining rooms, a spacious family room, and a breakfast area off the kitchen with ample counter space and stainless appliances. All bedrooms are upstairs, including a large primary suite with a huge walk-in closet, Jacuzzi tub, and separate shower. Walk to an A-rated elementary school and Central Park. Community pool. Roof 2011, A/C 2021, Water Heater 2025.

10111 NW 4th Street | MLS# B26034531

This single family home located at 10111 NW 4th Street, Plantation, FL 33324 is currently listed for sale with an asking price of $669,000. This property was built in 1994 and has 3 bedrooms and 2 full and 1 partial baths with 3094 sq. ft. NW 4th Street is located in the CENTRAL PARK LAKE subdivision. Search CENTRAL PARK LAKE real estate on www.laurabrannen.com today.

Property Features

Property Type: Residential - Single Family
Cooling: Central Air, Ceiling Fan(s)
Fenced: Yes
Garage: 2 car attached
Heating: Central, Electric
Lot Size: 0.11 Acres
Roof Type: Barrel, Tile
Stories: 2.0
Taxes: $4,278
Year Built: 1994
Square Feet: 3,094

Amenities

High Ceilings
Pantry
Bedroom Layout - Split
Roman Tub

Feature Descriptions

Appliances: Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer
Association Amenities: Pool, Maintained Community, Sidewalks, Street Lights, Gated, Security
Association Fee Includes: Maintenance Grounds, Security, Common Areas
Days on Site: 1
Exterior: CBS
Fencing: Back Yard, Fenced, Wood
Flooring: Laminate, Tile
Furnished: Unfurnished
Guest House Y/N: No
HOA Fee: $300/ Monthly
Laundry: Laundry Closet, Electric Dryer Hookup, Inside, Lower Level
Lot: Corner Lot, Zero Lot Line, Sidewalks, Landscaped
Lot: Corner Lot, Zero Lot Line, Sidewalks, Landscaped
Parcel#: 504106180200
Parking: Asphalt, Driveway, Garage Door Opener, Garage, Attached Garage
Parking Notes: Asphalt, Driveway, Garage Door Opener, Garage, Attache
Patio/Porch: Patio - Open, Patio
Pets Allowed: Yes, Pet Restrictions Possible
Restrictions: Parking - No Boat, Parking - No RV, Parking - No Trailer, Lease Restrictions
Security: Gated with Guard, Security Guard, Security Gate
Sewer: Public Sewer
Special View Info: Garden
Sprinkler: Auto Sprinkler
SQFT Living: 2518
Structure Type: House
Total Rooms: 3
Utilities: Cable Available, Electricity Available, Sewer Available, Water Connected
Utilities: Cable Available, Electricity Available, Sewer Available, Water Connected
Water: Public
Windows: Blinds, Single Hung Metal

Local Schools

High School: Plantation
Middle School: Seminole
Elementary School: Central Park

Listed By / Shown By

Listed By

Agency Name: United Realty Group Inc
Agency Phone: 954-450-2000

Shown By

Agent Name: Laura Brannen
Agent Phone: (904) 422-5735
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 3,871.35 per month $3,319.72 Principal & Interest $356.50 Property Tax $195.13 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/30/2026. The listing information on this page last changed on 05/30/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 05/30/2026 4:16:02 PM EST) or GAMLS (last updated Sat 05/30/2026 4:05:12 PM EST) or Stellar MLS (last updated Sat 05/30/2026 4:00:54 PM EST) or SPC MLS (last updated Sat 05/30/2026 4:14:08 PM EST) or Martin MLS (last updated Sat 05/30/2026 4:10:09 PM EST) or Indian River MLS (last updated Sat 05/30/2026 4:10:26 PM EST) or Daytona MLS (last updated Sat 05/30/2026 4:07:00 PM EST) or Northeast Florida MLS (last updated Sat 05/30/2026 4:09:05 PM EST) or Beaches MLS (last updated Sat 05/30/2026 4:08:12 PM EST) or BORMLS (last updated Sat 05/30/2026 4:11:08 PM EST) or Golden Isles MLS (last updated Sat 05/30/2026 7:04:56 AM EST) or Amelia/Nassau MLS (last updated Sat 05/30/2026 4:15:17 PM EST) or Dixie Gilchrist Levy MLS (last updated Sat 05/30/2026 4:12:21 PM EST) or NFLMLS (last updated Sat 05/30/2026 3:06:22 PM EST). Real estate listings held by brokerage firms other than Watson Realty Corp., REALTORS ® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel