Sign up to get new listings emailed daily! JOIN SIGN IN
Laura Brannen
REALTOR®
(904) 422-5735

3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319

$89,000
New to the Market
BEDS1 BATHS1 full 1 partial SQUARE FEET721 MLS#B26100294
MAP LISTING
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319

58 Photos

3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319
3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319

Property Description

Bright and spacious 4th-floor corner condo offering 1 bedroom and 1.5 bathrooms in an all-ages, gated community! Filled with natural light and character, this residence offers added privacy with no neighbors above and convenient access to the elevator. The inviting floor plan features a generous living and dining area, eat-in kitchen with breakfast nook, and a private balcony accessible from both the living room and primary suite. Additional features include an in-unit washer and dryer, walk-in closets, and extra storage. Offered under $90,000, this is an excellent opportunity to add your personal touches and make it your own! Enjoy community amenities including a pool, clubhouse, and basketball court. Centrally located near major highways, shopping, dining, and entertainment.

3301 NW 47th Terrace, Unit 410 | MLS# B26100294

This condo located at 3301 NW 47th Terrace, Unit 410, Lauderdale Lakes, FL 33319 is currently listed for sale with an asking price of $89,000. This property was built in 1981 and has 1 bedrooms and 1 full and 1 partial baths with 721 sq. ft. NW 47th Terrace, Unit 410 is located in the CYPRESS CHASE NORTH NO 2 CONDO subdivision. Search CYPRESS CHASE NORTH NO 2 CONDO real estate on www.laurabrannen.com today.

Property Features

Property Type: Residential - Condominium
Cooling: Central Air
Heating: Central
Roof Type: Other
Stories: 1.0
Taxes: $2,100
Year Built: 1981
Square Feet: 721

Amenities

Walk-In Closet(s)
Storage
Lighting
Balcony

Feature Descriptions

Appliances: Electric Water Heater, Dryer, Dishwasher, Electric Range, Refrigerator, Water Heater, Washer
Association Amenities: Basketball Court, Clubhouse, Elevator(s), Fitness Center, Parking, Pool, Community Room, Internet Included, Sidewalks, Street Lights, Gated, Security, Recreation Facilities
Association Fee Includes: Insurance, Maintenance Grounds, Security, Common Areas, Recreation Facility
Balcony: Balcony - Screened
Days on Site: 5
Exterior: CBS
Flooring: Carpet
Furnished: Unfurnished
HOA Fee: $575/ Monthly
Laundry: Laundry Closet, Inside
Parcel#: 494124jg1150
Parking: Assigned, Guest
Parking Notes: Assigned, Guest
Pets Allowed: No
Restrictions: Buyer Approval Required, Parking - No RV, Lease Restrictions
Security: Gated with Guard
Sewer: Public Sewer
Special View Info: Garden
SQFT Living: 721
Structure Type: Multi Family
Total Rooms: 4
Utilities: Cable Available, Electricity Available, Sewer Available, Water Available
Utilities: Cable Available, Electricity Available, Sewer Available, Water Available
Water: Public
Waterfront Features: None
Windows: Blinds, Sliding

Room Sizes

Living Room: 13.8 X 13.2 Level Main
Kitchen: 8.4 X 9.4 Level Main
Primary Bedroom: 14.1 X 11.3 Level Main

Local Schools

High School: Boyd H. Anderson
Middle School: Lauderdale Lakes
Elementary School: Park Lakes

Listed By / Shown By

Listed By

Agency Name: Keller Williams Dedicated Professionals
Agency Phone: 954-533-7443

Shown By

Agent Name: Laura Brannen
Agent Phone: (904) 422-5735
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 649.59 per month $448.63 Principal & Interest $175.00 Property Tax $25.96 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 11/19/2026. The listing information on this page last changed on 11/19/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 11/19/2026 12:00:01 AM EST) or GAMLS (last updated Wed 11/18/2026 11:15:10 PM EST) or Stellar MLS (last updated Wed 11/18/2026 11:55:46 PM EST) or SPC MLS (last updated Wed 11/18/2026 11:20:24 PM EST) or Martin MLS (last updated Wed 11/18/2026 6:06:42 PM EST) or Indian River MLS (last updated Wed 11/18/2026 11:30:13 PM EST) or Daytona MLS (last updated Wed 11/18/2026 11:36:42 PM EST) or Northeast Florida MLS (last updated Wed 11/18/2026 11:58:52 PM EST) or Beaches MLS (last updated Wed 11/18/2026 11:55:43 PM EST) or BORMLS (last updated Wed 11/18/2026 11:15:08 PM EST) or Scout MLS (Golden Isles) (last updated Wed 11/18/2026 7:05:30 AM EST) or Amelia/Nassau MLS (last updated Wed 11/18/2026 11:25:17 PM EST) or Dixie Gilchrist Levy MLS (last updated Wed 11/18/2026 11:42:23 PM EST) or NFLMLS (last updated Wed 11/18/2026 9:05:11 PM EST). Real estate listings held by brokerage firms other than Watson Realty Corp., REALTORS ® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder