Sign up to get new listings emailed daily! JOIN SIGN IN
Laura Brannen
REALTOR®
(904) 422-5735

5900 NW 44th Street, Unit 708, Lauderhill, FL 33319

$150,000
New to the Market
BEDS2 BATHS2 full SQUARE FEET1,100 MLS#B26101594
MAP LISTING
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319

39 Photos

5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319
5900 NW 44th Street, Unit 708, Lauderhill, FL 33319

Property Description

5900 NW 44th Street, Unit 708 | MLS# B26101594

This condo located at 5900 NW 44th Street, Unit 708, Lauderhill, FL 33319 is currently listed for sale with an asking price of $150,000. This property was built in 1974 and has 2 bedrooms and 2 full baths with 1100 sq. ft. NW 44th Street, Unit 708 is located in the GREENS OF INVERRARY PHASE II subdivision. Search GREENS OF INVERRARY PHASE II real estate on www.laurabrannen.com today.

Property Features

Property Type: Residential - Condominium
Cooling: Central Air, Ceiling Fan(s)
Heating: Central
Roof Type: Flat
Stories: 1.0
Taxes: $2,375
Year Built: 1974
Square Feet: 1,100

Amenities

Built-in Features
Walk-In Closet(s)
Bedroom Layout - Split
Storage
Balcony

Feature Descriptions

Appliances: Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer, Freezer
Association Amenities: Billiard Room, Clubhouse, Elevator(s), Fitness Center, Game Room, Picnic Area, Parking, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Community Room, Heated Pool, Internet Included, Maintained Community, Gated, Maintenance
Association Fee Includes: Cable TV, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Sewer, Trash, Water, Common Areas
Balcony: Balcony - Covered, Balcony - Screened
Exterior: Concrete
Flooring: Ceramic Tile
Furnished: Unfurnished
HOA Fee: $1803/ Quarterly
Hot Tub: Yes
Laundry: Laundry Closet, In Kitchen, In Unit
Parcel#: 494123bm0920
Parking: Asphalt, Assigned
Parking Notes: Asphalt, Assigned
Pets Allowed: No
Restrictions: Buyer Approval Required, Parking - No Commercial Vehicles, Parking - No RV, Parking - No Trailer, Parkin
Sauna: Yes
Security: Key Card Entry, Elevator Secure, Entry - Phone/Intercom, Security Gate
Sewer: Public Sewer
Spa: Yes
Spa: Heated, In Ground
SQFT Living: 1100
Structure Type: Multi Family
Total Rooms: 3
Utilities: Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected
Utilities: Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected
Water: Public

Local Schools

High School: Piper
Middle School: Lauderdale Lakes
Elementary School: Park Lakes

Listed By / Shown By

Listed By

Agency Name: LPT Realty, LLC
Agency Phone: 877-366-2213

Shown By

Agent Name: Laura Brannen
Agent Phone: (904) 422-5735
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 997.78 per month $756.12 Principal & Interest $197.92 Property Tax $43.75 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 11/19/2026. The listing information on this page last changed on 11/19/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 11/19/2026 12:00:01 AM EST) or GAMLS (last updated Wed 11/18/2026 11:15:10 PM EST) or Stellar MLS (last updated Wed 11/18/2026 11:55:46 PM EST) or SPC MLS (last updated Wed 11/18/2026 11:20:24 PM EST) or Martin MLS (last updated Wed 11/18/2026 6:06:42 PM EST) or Indian River MLS (last updated Wed 11/18/2026 11:30:13 PM EST) or Daytona MLS (last updated Wed 11/18/2026 11:36:42 PM EST) or Northeast Florida MLS (last updated Wed 11/18/2026 11:58:52 PM EST) or Beaches MLS (last updated Wed 11/18/2026 11:55:43 PM EST) or BORMLS (last updated Wed 11/18/2026 11:15:08 PM EST) or Scout MLS (Golden Isles) (last updated Wed 11/18/2026 7:05:30 AM EST) or Amelia/Nassau MLS (last updated Wed 11/18/2026 11:25:17 PM EST) or Dixie Gilchrist Levy MLS (last updated Wed 11/18/2026 11:42:23 PM EST) or NFLMLS (last updated Wed 11/18/2026 9:05:11 PM EST). Real estate listings held by brokerage firms other than Watson Realty Corp., REALTORS ® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder