Sign up to get new listings emailed daily! JOIN SIGN IN
Laura Brannen
REALTOR®
(904) 422-5735

601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250

$600,000
Active Under Contract
BEDS2 BATHS2 full SQUARE FEET1,080 MLS#2162726
MAP LISTING
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250

46 Photos

601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250

Property Description

Welcome to the immaculate Las Brisas condominiums.. This OCEANFRONT 2 bed 2 bath condo is move in ready with great ocean views and location.. Updated flooring throughout.. Upgraded kitchen and appliances for the new owner! Backsplash, countertops, cabinets, and the list goes on.. Full floor to ceiling windows in living room and primary suite, beautiful views and very relaxing out there.. Just south of the Jacksonville Beach Pier, you have all of Jax Beach at your disposal! Close to everything!

601 1st Street S, Unit 2B | MLS# 2162726

This condo located at 601 1st Street S, Unit 2B, Jacksonville Beach, FL 32250 is currently listed for sale with an asking price of $600,000. This property was built in 1982 and has 2 bedrooms and 2 full baths with 1080 sq. ft. 1st Street S, Unit 2B is located in the Las Brisas subdivision. Search Las Brisas real estate on www.laurabrannen.com today.

Property Features

Property Type: Residential - Condominium
Cooling: Central Air, Electric
Fenced: Yes
Heating: Central, Electric
Year Built: 1982
Square Feet: 1,080

Feature Descriptions

Special View Info: Beach

Listed By / Shown By

Listed By

Agency Name: COLDWELL BANKER ANABASIS REALTY

Shown By

Agent Name: Laura Brannen
Agent Phone: (904) 422-5735
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 3,199.46 per month $3,024.46 Principal & Interest $0.00 Property Tax (data not provided by mls) $175.00 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 11/19/2026. The listing information on this page last changed on 11/19/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 11/19/2026 12:00:01 AM EST) or GAMLS (last updated Wed 11/18/2026 11:15:10 PM EST) or Stellar MLS (last updated Wed 11/18/2026 11:55:46 PM EST) or SPC MLS (last updated Wed 11/18/2026 11:20:24 PM EST) or Martin MLS (last updated Wed 11/18/2026 6:06:42 PM EST) or Indian River MLS (last updated Wed 11/18/2026 11:30:13 PM EST) or Daytona MLS (last updated Wed 11/18/2026 11:36:42 PM EST) or Northeast Florida MLS (last updated Wed 11/18/2026 11:58:52 PM EST) or Beaches MLS (last updated Wed 11/18/2026 11:55:43 PM EST) or BORMLS (last updated Wed 11/18/2026 11:15:08 PM EST) or Scout MLS (Golden Isles) (last updated Wed 11/18/2026 7:05:30 AM EST) or Amelia/Nassau MLS (last updated Wed 11/18/2026 11:25:17 PM EST) or Dixie Gilchrist Levy MLS (last updated Wed 11/18/2026 11:42:23 PM EST) or NFLMLS (last updated Wed 11/18/2026 9:05:11 PM EST). Real estate listings held by brokerage firms other than Watson Realty Corp., REALTORS ® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder