Sign up to get new listings emailed daily! JOIN SIGN IN
Laura Brannen
REALTOR®
(904) 422-5735

601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250

$549,000
New to the Market
BEDS1 BATHS1 full SQUARE FEET925 MLS#2174473
MAP LISTING
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250

40 Photos

601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250
601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250

Property Description

Oceanfront Gem in South Jax Beach! Completely remodeled top-to-bottom, this 2nd-floor 1BD/1BA condo in Las Brisas (6 blocks south of Beach Blvd) boasts direct views of the ocean & pool from your private balcony. Features wood-look ceramic tile throughout, tiled bath with walk-in shower, custom California Closets, bedroom ceiling fan, Hunter Douglas lithium blackout shades, Ring camera, & Infinity security. The new kitchen shines w/ granite counters and backsplash, farmhouse sink, & stainless appliances. Includes an enclosed bedroom bump-out overlooking the ocean, extra front foyer space steps from the elevator, new HVAC & water heater, plus a custom built-in cabinet w/ two Murphy beds w/ premium mattresses (used once, convey!). Worry-free ownership: ALL assessments PAID in full, strong HOA budget, no pending assessments, & major building upgrades just completed-new elevators, storm windows/doors, exterior paint, paved parking lot, & pool furniture. Offered at $549,000!

601 1st Street S, Unit 2E | MLS# 2174473

This condo located at 601 1st Street S, Unit 2E, Jacksonville Beach, FL 32250 is currently listed for sale with an asking price of $549,000. This property was built in 1982 and has 1 bedrooms and 1 full baths with 925 sq. ft. 1st Street S, Unit 2E is located in the Las Brisas subdivision. Search Las Brisas real estate on www.laurabrannen.com today.

Property Features

Property Type: Residential - Condominium
Cooling: Central Air
Heating: Central
Lot Size: 0.01 Acres
Roof Type: Membrane
Taxes: $7,248
Year Built: 1982
Square Feet: 925

Feature Descriptions

Exterior: Block, Concrete, Stucco
Sewer: Public Sewer
Special View Info: Beach, Ocean, Pool, Water

Local Schools

High School: Duncan Fletcher
Middle School: Duncan Fletcher
Elementary School: Seabreeze

Listed By / Shown By

Listed By

Agency Name: SELLSTATE JAX REALTY

Shown By

Agent Name: Laura Brannen
Agent Phone: (904) 422-5735
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 3,531.51 per month $2,767.38 Principal & Interest $604.00 Property Tax $160.13 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 11/19/2026. The listing information on this page last changed on 11/19/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 11/19/2026 12:00:01 AM EST) or GAMLS (last updated Wed 11/18/2026 11:15:10 PM EST) or Stellar MLS (last updated Wed 11/18/2026 11:55:46 PM EST) or SPC MLS (last updated Wed 11/18/2026 11:20:24 PM EST) or Martin MLS (last updated Wed 11/18/2026 6:06:42 PM EST) or Indian River MLS (last updated Wed 11/18/2026 11:30:13 PM EST) or Daytona MLS (last updated Wed 11/18/2026 11:36:42 PM EST) or Northeast Florida MLS (last updated Wed 11/18/2026 11:58:52 PM EST) or Beaches MLS (last updated Wed 11/18/2026 11:55:43 PM EST) or BORMLS (last updated Wed 11/18/2026 11:15:08 PM EST) or Scout MLS (Golden Isles) (last updated Wed 11/18/2026 7:05:30 AM EST) or Amelia/Nassau MLS (last updated Wed 11/18/2026 11:25:17 PM EST) or Dixie Gilchrist Levy MLS (last updated Wed 11/18/2026 11:42:23 PM EST) or NFLMLS (last updated Wed 11/18/2026 9:05:11 PM EST). Real estate listings held by brokerage firms other than Watson Realty Corp., REALTORS ® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder