Sign up to get new listings emailed daily! JOIN SIGN IN
Laura Brannen
REALTOR®
(904) 422-5735

7919 Hwy 84 E, Patterson, GA 31557

$799,000
BEDS3 BATHS2 full 1 partial SQUARE FEET2,600 MLS#10841261
MAP LISTING
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557

73 Photos

7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557
7919 Hwy 84 E, Patterson, GA 31557

Property Description

Your country escape just became an even better value. Set on 52.384 acres in Patterson, this classic 2,600 sq ft farm-style home pairs authentic farmhouse charm with room to grow, hunt, fish, raise animals, and build the homestead you've been dreaming of. The 3-bedroom, 2.5-bath home offers a highly desirable main-floor primary suite plus a versatile bonus room above the garage, perfect as an office, media room, guest space, or whatever suits your lifestyle. Real hardwood floors lead you into a spacious living area with soaring wood ceilings, an open view to the upstairs, and a large, cozy fireplace as its centerpiece. The eat-in kitchen features brand-new cabinets, and updates throughout include fresh paint, a remodeled half bath, new light fixtures, and more. Step outside onto wrap-around front and back porches overlooking a pecan orchard and two stocked ponds ready for fishing. The property has proven itself as private hunting land, with the space, seclusion, and natural habitat serious hunters look for right in your own backyard. You'll also find 15 acres of hayfield ready to be brought back, a previously tilled garden area, and fencing around the main home and orchard for added peace of mind. Three storage buildings, a carport, a zero-turn mower, and a GE Profile all-in-one washer/dryer all remain with the property. With this much land, there's plenty of room for horses, cattle, goats, or other livestock, and the hayfield offers the potential to grow your own feed. Clear it, fence it, plant it, graze it, or leave it wild, and make it truly yours. Whether you're looking for a homestead, a horse property, a hunting retreat, or the farm life you've been waiting for, this is the one.

7919 Hwy 84 E | MLS# 10841261

This single family home located at 7919 Hwy 84 E, Patterson, GA 31557 is currently listed for sale with an asking price of $799,000. This property was built in 1996 and has 3 bedrooms and 2 full and 1 partial baths with 2600 sq. ft. Search Patterson real estate on www.laurabrannen.com today.

Property Features

Property Type: Residential - Single Family
Basement: Crawl Space
Cooling: Ceiling Fan(s), Central Air, Dual, Electric, Window Un
Fenced: Yes
Fireplaces: 1
Heating: Central, Electric
Home Style: Cape Cod
Lot Size: 52.39 Acres
Roof Type: Composition
Stories: 1.0
Taxes: $3,358
Year Built: 1996
Square Feet: 2,600

Feature Descriptions

Additional Rooms: Bonus Room, Den, Exercise Room, Game Room, Laundry, Loft, Media Room, Office
Appliances: Dishwasher, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer
Days on Site: 73
Dining Room: Separate Room
Exterior: Vinyl Siding
Exterior: Water Feature
Fencing: Fenced, Front Yard, Other
Fireplace Type: Living Room, Masonry
Flooring: Carpet, Hardwood, Tile
Foundation: Pillar/Post/Pier
Interior: Double Vanity, High Ceilings, Master On Main Level, Separate Shower, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s)
Kitchen: Breakfast Area, Country Kitchen
Parking Notes: Garage, Carport, Detached, Off Street, Parking Pad, Parking Shed, Side/Rear Entrance
Sewer: Septic Tank
Structures: Barn(s), Garage(s), Other, Outbuilding, Shed(s), Workshop
Topography: Open Lot, Other, Pasture, Private
Utilities: Cable Available, Electricity Available, High Speed Internet, Phone Available
Vegetation: Cleared, Grassed, Partially Wooded
Water: Well
Water: Pond, Private

Local Schools

High School: Pierce
Middle School: Pierce
Elementary School: Patterson

Listed By / Shown By

Listed By

Agency Name: Next Move Real Estate
Agency Phone: 912-295-5807

Shown By

Agent Name: Laura Brannen
Agent Phone: (904) 422-5735
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 4,540.45 per month $4,027.58 Principal & Interest $279.83 Property Tax $233.04 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 11/19/2026. The listing information on this page last changed on 11/19/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 11/19/2026 12:00:01 AM EST) or GAMLS (last updated Wed 11/18/2026 11:15:10 PM EST) or Stellar MLS (last updated Wed 11/18/2026 11:55:46 PM EST) or SPC MLS (last updated Wed 11/18/2026 11:20:24 PM EST) or Martin MLS (last updated Wed 11/18/2026 6:06:42 PM EST) or Indian River MLS (last updated Wed 11/18/2026 11:30:13 PM EST) or Daytona MLS (last updated Wed 11/18/2026 11:36:42 PM EST) or Northeast Florida MLS (last updated Wed 11/18/2026 11:58:52 PM EST) or Beaches MLS (last updated Wed 11/18/2026 11:55:43 PM EST) or BORMLS (last updated Wed 11/18/2026 11:15:08 PM EST) or Scout MLS (Golden Isles) (last updated Wed 11/18/2026 7:05:30 AM EST) or Amelia/Nassau MLS (last updated Wed 11/18/2026 11:25:17 PM EST) or Dixie Gilchrist Levy MLS (last updated Wed 11/18/2026 11:42:23 PM EST) or NFLMLS (last updated Wed 11/18/2026 9:05:11 PM EST). Real estate listings held by brokerage firms other than Watson Realty Corp., REALTORS ® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder