Sign up to get new listings emailed daily! JOIN SIGN IN
Laura Brannen
REALTOR®
(904) 422-5735
Refine Search

920 68th Street Nw, Bradenton, FL 34209

$775,000
New to the Market
BEDS3 BATHS2 full SQUARE FEET1,414 MLS#A4700929
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209

78 Total Photos [Click to View All]

920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209
920 68th Street Nw, Bradenton, FL 34209

Property Description

Welcome to Palm Dream, a five-star, high-performing Airbnb in sought-after Northwest Bradenton, offered fully furnished, turn-key and dialed in. This three-bedroom, two-bath showpiece grossed just shy of 100K last year, and every inch feels elevated. Gorgeous tile floors, beautiful crown molding, designer finishes and a bright open layout set the stage. Chef's kitchen boasts quartz countertops, stainless appliances, an eat-in bar, plus a breakfast nook with a built-in wraparound bench. adjoining you will find an oversized dining room leading straight to the pool area. Both baths are fully remodeled with a boutique hotel vibe. Hurricane impact windows and doors mean peace of mind and the decor is just stunning, curated, cohesive and guest-ready. Out back, it's pure WOW. A resort style pool and spa that's just over a year old complete with a LED light show, wide open to the sky, no cage, with west-facing lake views that light up at sunset. There's a large covered patio for shade, a grill for cookouts, cornhole on the lawn, and a full size outdoor dining area for the whole family. The massive game room with mini-split AC for year-round fun, ping pong, multiple games and TV could easily be converted back to a garage if you prefer. And here's what investors love: no mandatory flood insurance, no HOA, no CDD, no rental restrictions, plus over 70 five-star reviews that speak for themselves. Location? It's hard to beat. You're minutes to Anna Maria Island's sugar-sand beaches and a quick hop to downtown Bradenton and right in the sweet spot for waterfront dining, Robinson Preserve, boat ramps, and all the best of Bradenton living. Palm Dream is more than a gorgeous home. It's a lifestyle asset and a proven performer.

920 68th Street Nw | MLS# A4700929

This single family home located at 920 68th Street Nw, Bradenton, FL 34209 is currently listed for sale with an asking price of $775,000. This property was built in 1977 and has 3 bedrooms and 2 full baths with 1414 sq. ft. 68th Street Nw is located in the BONNIE LYNN ESTATES subdivision. Search BONNIE LYNN ESTATES real estate on www.laurabrannen.com today.

Property Features

Property Type: Residential - Single Family
Cooling: Central Air
Fenced: Yes
Garage: 2 car attached
Heating: Central
Home Style: Ranch
Lot Size: 0.19 Acres
Roof Type: Shingle
Stories: 1.0
Taxes: $5,753
Year Built: 1977
Square Feet: 1,414

Amenities

Crown Molding
Dry Bar
Eat-in Kitchen
Kitchen/Family Room Combo
Living Room/Dining Room Combo
Open Floorplan
Primary Bedroom Main Floor
Stone Counters
Window Treatments
Dog Run
Fire Pit
Lighting
Outdoor Grill
Outdoor Shower
Private Mailbox
Private Yard
Sliding Doors

Feature Descriptions

Additional Rooms: Bonus Room
Appliances: Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer
Directions: From Manatee Ave W turn North onto 75th St W then Right onto 9th Ave NW then left onto 68th and house is on your left
Disaster Mitigation: Hurricane Shutters/Windows
Exterior: Block
Fencing: Vinyl
Flood Zone Code: X, X500
Flooring: Tile
Foundation: Slab
Frontage Lake: 83
Home Warranty Y/N: No
Listing Terms: Cash, Conventional, VA Loan
Lot: Landscaped
Lot Dimensions: 0.19
Other Equipment: Fire Pit, Private Yard
Ownership: Fee Simple
Patio/Porch: Covered, Deck, Rear Porch
Pool: Deck, Heated, In Ground, Lighting
Property Attached Y/N: No
Property Sub-Type: Single Family Residence
Sewer: Public Sewer
Showing Instructions: Appointment Only, Call Listing Agent
Spa: Heated, In Ground
Special Sale Provisions: None
Special View Info: Water
Swimming Pool: Yes
Utilities: Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Water Connected
Vegetation: Mature Landscaping
Water: Public
Water Access: Lake
Water Access Y/N: Yes
Waterfront Features: Lake Front
Water View: Lake
Windows: Storm Window(s), Window Treatments
Zoning: RSF4.5

Room Sizes

Living Room: 20x17
Kitchen: 11x9
Primary Bedroom: 13x13
Bedroom 2: 13x9
Bedroom 3: 10x10
Dining Room: 19x15
Bonus Room: 21x19

Local Schools

High School: Manatee High
Middle School: Martha B. King Middle
Elementary School: Ida M. Stewart Elementary

Listed By / Shown By

Listed By

Agency Name: PREFERRED SHORE LLC
Agency Contact: 941-999-1179

Shown By

Agent Name: Laura Brannen
Agent Phone: (904) 422-5735
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 4,612.06 per month $3,906.60 Principal & Interest $479.42 Property Tax $226.04 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/24/2026. The listing information on this page last changed on 07/24/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 07/24/2026 12:00:02 AM EST) or GAMLS (last updated Thu 07/23/2026 11:06:04 PM EST) or Stellar MLS (last updated Thu 07/23/2026 11:44:41 PM EST) or SPC MLS (last updated Thu 07/23/2026 11:20:53 PM EST) or Martin MLS (last updated Thu 07/23/2026 11:38:13 PM EST) or Indian River MLS (last updated Thu 07/23/2026 11:30:17 PM EST) or Daytona MLS (last updated Thu 07/23/2026 11:36:51 PM EST) or Northeast Florida MLS (last updated Thu 07/23/2026 11:59:08 PM EST) or Beaches MLS (last updated Thu 07/23/2026 11:51:09 PM EST) or BORMLS (last updated Thu 07/23/2026 11:17:05 PM EST) or Scout MLS (Golden Isles) (last updated Thu 07/23/2026 7:06:29 AM EST) or Amelia/Nassau MLS (last updated Thu 07/23/2026 11:25:19 PM EST) or Dixie Gilchrist Levy MLS (last updated Thu 07/23/2026 11:42:32 PM EST) or NFLMLS (last updated Thu 07/23/2026 9:06:38 PM EST). Real estate listings held by brokerage firms other than Watson Realty Corp., REALTORS ® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

Listing data and photos distributed by MLSGRID
Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability.
Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.



Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel